Tracklist
1 | She Blows Hot And ColdProducer – Freddie Mercury, Mack Written-By – Freddie Mercury | 3:26 |
2 | In My Defence (Original Version)Producer – Dave Clark, Freddie Mercury, Mack Written-By – Dave Clark, David Soames, Jeff Daniels | 3:49 |
3 | Love Kills (Wolf Euro Version)Producer – Freddie Mercury, Giorgio Moroder, Mack Producer [Additional], Remix – Richard WolfWritten-By – Freddie Mercury, Giorgio Moroder | 3:24 |
4 | In My DefenceProducer – Dave Clark, Freddie MercuryRemix, Producer – Ron NevisonWritten-By – Dave Clark, David Soames, Jeff Daniels | 3:51 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
7243 8 80395 7 4, R 6331 | Freddie Mercury | In My Defence (7", Single) | Parlophone, Parlophone | 7243 8 80395 7 4, R 6331 | UK | 1992 |
R 6331 | Freddie Mercury | In My Defence (7", Sil) | Parlophone | R 6331 | UK | 1992 |
R 6331 | Freddie Mercury | In My Defence (7", Bla) | Parlophone | R 6331 | UK | 1992 |
none | Freddie Mercury | In My Defence (File, AAC, Single, RE, 256) | Dave Clark Productions | none | 2012 |
8806932, 880693 2 | Freddie Mercury | In My Defence (CD, Single) | Parlophone, EMI France, Parlophone, EMI France | 8806932, 880693 2 | France | 1992 |
Credits
- Design – Richard Gray
- Photography By – Peter Hince
Notes
CD1 of a 2 disc set
Sicker on case: CD2 out next week.
Issued in a gatefold style case able to hold both discs.
Original version of "In My Defence" from Dave Clark's 'Time' The Musical
Taken from the Freddie Mercury album
Barcodes
- Barcode: 7 2438 80395 2 9
- Rights Society: BIEM / MCPS
- Label Code: LC 0299
- Matrix / Runout: 880395 2 . 1 : 1 : 2 EMI SWINDON
Companies
- Phonographic Copyright (p) – Dave Clark Productions
- Phonographic Copyright (p) – Raincloud Productions Ltd.
- Copyright (c) – Mercury Songs Ltd.
- Licensed To – EMI Records Ltd.
- Distributed By – EMI
Video