Tracklist
1 | Every Love | 2:46 |
2 | Untasted Honey | 3:23 |
3 | Goin' Gone | 4:24 |
4 | The Battle Hymn Of Love | 2:52 |
5 | Late In The Day | 4:29 |
6 | Untold Stories | 3:00 |
7 | Eighteen Wheels And A Dozen Roses | 3:19 |
8 | Life As We Knew It | 3:17 |
9 | As Long As I Have A Heart | 3:00 |
10 | Like A Hurricane | 3:27 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
832 793-1 | Kathy Mattea | Untasted Honey (LP, Album) | Mercury | 832 793-1 | US | 1987 |
832 793-2 | Kathy Mattea | Untasted Honey (CD, Album) | Mercury | 832 793-2 | US | 1987 |
832 793-4 Q-1, 422 832-793-4 Q-1 | Kathy Mattea | Untasted Honey (Cass, Album, 12,) | Mercury, Mercury | 832 793-4 Q-1, 422 832-793-4 Q-1 | US | 1987 |
832 793-4 | Kathy Mattea | Untasted Honey (Cass, Album, Dol) | Mercury | 832 793-4 | Canada | 1987 |
832 793-1 | Kathy Mattea | Untasted Honey (LP, Album) | Mercury | 832 793-1 | Australia | 1987 |
Credits
Notes
Also available on Album (832 793-1) and Cassette (832 793-4)
Barcodes
- Barcode: 0 422-832793-2 2
Companies
- Marketed By – PolyGram Records, Inc.
- Manufactured By – PolyGram Records, Inc.
- Phonographic Copyright (p) – PolyGram Records, Inc.
- Copyright (c) – PolyGram Records, Inc.