Tracklist
1 | Morning In MarinWritten-By – Djalma de Andrade | 2:28 |
2 | Brujo | 4:08 |
3 | Thoughts | 2:51 |
4 | Transmutation / IndustrialBass [Industrial] – Myron DoveDrums – Karl PerazzoDrums [Transmutation] – Carlos SantanaGuitar [Industrial] – Carlos Santana | 6:14 |
5 | Reflections | 3:45 |
6 | En Aranjuez Con Tu AmorWritten-By – Joaquin Rodrigo | 6:07 |
7 | The TripDrums – Walfredo Reyes | 3:53 |
8 | La DanzaPercussion – Carlos Santana | 6:55 |
9 | Contigo | 4:55 |
10 | Luz Amor Y VidaDrums – Walfredo ReyesPercussion – Carlos Santana | 5:09 |
11 | Blues LatinoWritten-By – Javier Vargas Pardo | 5:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
523 677-2 | Santana Brothers | Santana Brothers (CD, Album) | Polygram, Guts & Grace Music | 523 677-2 | Europe | 1994 |
523 677-4 | Santana Brothers | Brothers (Cass, Album) | PolyGram Polska, Guts & Grace Music | 523 677-4 | Poland | 1994 |
523 677-4, 523 677-2, ICT8034 | Santana Brothers | Brothers (Cass, Album) | Polygram Records, Guts & Grace Music, Island Records | 523 677-4, 523 677-2, ICT8034 | Europe | 1994 |
523 677-2 | Santana Brothers | Brothers (CD, Album, Unofficial) | Polygram Records, Guts & Grace Music | 523 677-2 | Bulgaria | 1994 |
CID8034, 523 677-2 | Santana Brothers | Brothers (CD, Album) | Island Records, Guts & Grace Music | CID8034, 523 677-2 | UK | 1994 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
523 677-2 | Santana Brothers | Santana Brothers (CD, Album) | Polygram, Guts & Grace Music | 523 677-2 | Europe | 1994 |
STARCD 6136 | Santana Brothers | Brothers (CD, Album) | Polygram Records, Guts & Grace Music | STARCD 6136 | South Africa | 1994 |
523 677-4 | Santana Brothers | Brothers (Cass, Album) | PolyGram Polska, Guts & Grace Music | 523 677-4 | Poland | 1994 |
523 677-4, 523 677-2, ICT8034 | Santana Brothers | Brothers (Cass, Album) | Polygram Records, Guts & Grace Music, Island Records | 523 677-4, 523 677-2, ICT8034 | Europe | 1994 |
523 677-2 | Santana Brothers | Brothers (CD, Album, Unofficial) | Polygram Records, Guts & Grace Music | 523 677-2 | Bulgaria | 1994 |
Credits
- Bass – Myron Dove (tracks: 2 to 10)
- Congas – Karl Perazzo (tracks: 2, 3, 5, 7, 10)
- Drums – Billy Johnson (tracks: 4 to 8)
- Guitar – Carlos Hernandez (tracks: 1, 2, 7, 8 to 10), Carlos Santana (tracks: 3 to 10), Jorge Santana (tracks: 1, 4, 5, 7, 9 to 11)
- Keyboards – Chester Thompson (tracks: 2 to 10)
- Mastered By – Bernie Grundman
- Mixed By – Devon Rietveld (tracks: 1 to 8, 10, 11), Jim Gaines (tracks: 1, 9)
- Percussion – Karl Perazzo (tracks: 2, 3, 5, 6)
- Producer – Carlos Santana, Jorge Santana
- Recorded By – Arne Frager (tracks: 1, 2, 3, 9, 11), Devon Rietveld
- Recorded By [Assisted By], Mixed By [Assisted By] – Ken Walden, Kent Matcke
- Timbales – Karl Perazzo (tracks: 3, 5, 10)
- Written-By – Carlos Hernandez (tracks: 2, 7, 8), Carlos Santana (tracks: 1, 3, 5, 7 to 9), Jorge Santana (tracks: 1, 5, 7, 9, 10)
- Bass – Myron Dove (tracks: 2 to 10)
- Congas – Karl Perazzo (tracks: 2, 3, 5, 7, 10)
- Drums – Billy Johnson (tracks: 4 to 8)
- Guitar – Carlos Hernandez (tracks: 1, 2, 7, 8 to 10), Carlos Santana (tracks: 3 to 10), Jorge Santana (tracks: 1, 4, 5, 7, 9 to 11)
- Keyboards – Chester Thompson (tracks: 2 to 10)
- Percussion – Karl Perazzo (tracks: 2, 3, 5, 6)
- Producer – Carlos Santana, Jorge Santana
- Recorded By – Arne Frager (tracks: 1, 2, 3, 9, 11), Devon Rietveld
- Recorded By [Assisted By], Mixed By [Assisted By] – Ken Walden, Kent Matcke
- Timbales – Karl Perazzo (tracks: 3, 5, 10)
- Written-By – Carlos Hernandez (tracks: 2, 7, 8), Carlos Santana (tracks: 1, 3, 5, 7 to 9), Jorge Santana (tracks: 1, 5, 7, 9, 10)
Notes
4 pages booklet - pages inside are blankAll songs recorded and mixed at the Plant Studios, Sausalito, CA
Mastered at Bernie Grundman Mastering, Hollywood, CA
This album is dedicated to the memory of
Craig Lasher
Sonny Sharrock
Albert Collins
Eric Gale
Joe Pass
Barcodes
- Barcode: 6001210749431
- Matrix / Runout: 523677-2.01 +
- Barcode: 3 800015 604289
- Rights Society: Biem - Stemra
- Label Code: LC 0268
- Other: PG 900
- Matrix / Runout: PB 0268
Companies
- Recorded At – The Plant Studios
- Mixed At – The Plant Studios
- Mastered At – Bernie Grundman Mastering